Johanne Chelesey (I2623)
|
||||||||
Personal Facts and Details
Birth | about 1280 _SDATE: 1 JUL 1280 |
| Misc | about 1309 (Age 29) Houghton Conquest, Dunstable, Bedfordshire, England _SDATE: 1 JUL 1309 |
| Universal Identifier | 699EE9A50C2A994F8CF09E5DDE34B9A99EB4 |
Death | Yes |
| Reference Number | 2265 |
Last Change | 30 November 2004 |
Notes
| There are no Notes for this individual. | |
Sources
Media
| There are no media objects for this individual. |
| There are no close relatives for this individual. |






Birth
Death
Last Change